| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PE | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Îëüãà ÊÎÏÛÒÎÂÀ ã. Ïåðìü | ÏÐÌ | 16.50 | 0.00 | 16.50 | 5.58 | 5.25 | 5.67 | 0.00 | #2 | |
| 2 | Èðèíà ßÊÓÒÎÂÀ ã. Åêàòåðèíáóðã | ÅÊÁ | 15.66 | 0.00 | 15.66 | 5.25 | 5.33 | 5.08 | 0.00 | #1 | |
| 3 | Ñòåôàíèÿ ÄÌÈÒÐÈÅÂÀ ã. Åêàòåðèíáóðã | ÅÊÁ | 15.41 | 0.00 | 15.41 | 5.25 | 5.33 | 4.83 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PE | Performance |
| SS | Skating Skills |
Last Update: 08.02.2024 20:35