| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Îëüãà ÊÎÏÛÒÎÂÀ ã. Ïåðìü | ÏÐÌ | 14.11 | 15.15 | 13.06 | 3.83 | 3.67 | 3.67 | 0.00 | #3 | |
| 2 | Èðèíà ßÊÓÒÎÂÀ ã. Åêàòåðèíáóðã | ÅÊÁ | 13.35 | 14.21 | 12.48 | 3.42 | 3.67 | 3.58 | 0.00 | #2 | |
| 3 | Èðèíà ÈÂÀÍÎÂÀ ã. Ñíåæèíñê, Òðèóìô | ÑÍÆ | 10.52 | 9.32 | 11.71 | 3.17 | 3.50 | 3.33 | 0.00 | #1 | |
| 4 | Îëüãà ×ÓËÊÎÂÀ ã. Êèðîâ, ÑÊ Ñîþç | ÊÐÂ | 10.27 | 9.62 | 10.91 | 2.83 | 3.42 | 3.08 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PF | Performance |
| IN | Interpretation |
Last Update: 08.02.2024 20:35