| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Èðèíà ßÊÓÒÎÂÀ ã. Åêàòåðèíáóðã | ÅÊÁ | 12.90 | 14.00 | 11.80 | 3.25 | 3.50 | 3.33 | 0.00 | #2 | |
| 2 | Èðèíà ÈÂÀÍÎÂÀ ã. Ñíåæèíñê, Òðèóìô | ÑÍÆ | 12.58 | 14.35 | 11.81 | 3.17 | 3.42 | 3.50 | 1.00 | #1 | |
| 3 | Îëüãà ÊÎÏÛÒÎÂÀ ã. Ïåðìü | ÏÐÌ | 11.80 | 11.90 | 11.69 | 3.08 | 3.33 | 3.58 | 0.00 | #3 | |
| 4 | Îëüãà ×ÓËÊÎÂÀ ã. Êèðîâ, ÑÊ Ñîþç | ÊÐÂ | 10.94 | 10.85 | 11.03 | 2.92 | 3.33 | 3.17 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PF | Performance |
| IN | Interpretation |
Last Update: 08.02.2024 20:35