| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PE | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Òàòüÿíà ÐÛÁÈÍÀ Êàëóãà | ÊËÃ | 12.83 | 0.00 | 12.83 | 4.50 | 4.33 | 4.00 | 0.00 | #2 | |
| 2 | Îëüãà ×ÓËÊÎÂÀ ã. Êèðîâ, ÑÊ Ñîþç | ÊÐÂ | 12.58 | 0.00 | 12.58 | 4.17 | 4.33 | 4.08 | 0.00 | #4 | |
| 3 | Íàòàëèÿ ØÈØÀËÎÂÀ ã. Ïåðìü, ÑÊ Àêñåëü | ÏÐÌ | 11.75 | 0.00 | 11.75 | 3.92 | 4.25 | 3.58 | 0.00 | #3 | |
| 4 | Òàòüÿíà ÊÎÒËßÐ ã. Ñîëèêàìñê, ÑÊ ÁÀÐÑ | ÑÎË | 11.67 | 0.00 | 11.67 | 3.92 | 4.08 | 3.67 | 0.00 | #1 | |
| 5 | Åêàòåðèíà ÄÅÐÊÑÅÍ ã. Åêàòåðèíáóðã, ØÔÊ "Àéñáåðã" | ÅÊÁ | 11.50 | 0.00 | 11.50 | 4.00 | 3.83 | 3.67 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PE | Performance |
| SS | Skating Skills |
Last Update: 08.02.2024 20:35