| Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ìàðèÿ ÂÅÐÅÙÀÃÈÍÀ / Íèêèòà ÑÅÐÃÅÅÂ Ïåðìü, ÌÀÎÓÄÎ ÑÄÞÑØÎÐ"Îðëåíîê" / Ïåðìü, ÌÀÎÓÄÎ ÑÄÞÑØÎÐ"Îðëåíîê" | 6.71 | 9.86 | 3.55 | 2.50 | 2.50 | 2.58 | 2.50 | 0.00 | #1 | |
| 2 | Àíàñòàñèÿ ÑÀÒÞÊÎÂÀ / Àëåêñàíäð ÁÛ×ÊΠÏåðìü, ÌÀÎÓÄÎ ÑÄÞÑØÎÐ"Îðëåíîê" / Ïåðìü, ÌÀÎÓÄÎ ÑÄÞÑØÎÐ"Îðëåíîê" | 6.51 | 9.47 | 3.55 | 2.58 | 2.42 | 2.58 | 2.50 | 0.00 | #2 | |
| 3 | Äàðüÿ ÎÑÒÐÎÂÑÊÀß / Åãîð ÊÀËÀØÍÈÊÎÂ Ïåðìü, ÌÀÎÓÄÎ ÑÄÞÑØÎÐ"Îðëåíîê" / Ïåðìü, ÌÀÎÓÄÎ ÑÄÞÑØÎÐ"Îðëåíîê" | 5.96 | 8.40 | 3.52 | 2.50 | 2.50 | 2.50 | 2.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 14.12.2015 16:41