| Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ßíà ÒÐÓÁÈÍÎÂÀ / Ìàðê ÆÅËÒÛØÅÂ Ïåðìü, ÌÀÎÓÄÎ ÑÄÞÑØÎÐ"Îðëåíîê" / Ïåðìü, ÌÀÎÓÄÎ ÑÄÞÑØÎÐ"Îðëåíîê" | 5.54 | 8.00 | 3.07 | 2.25 | 2.08 | 2.17 | 2.25 | 0.00 | #2 | |
| 2 | Ïîëèíà ÌÈÒÞØÅÂÀ / Àíòîí ÄÀÂÛÄÎÂ Ïåðìü, ÌÀÎÓÄÎ ÑÄÞÑØÎÐ"Îðëåíîê" / Ïåðìü, ÌÀÎÓÄÎ ÑÄÞÑØÎÐ"Îðëåíîê" | 5.47 | 7.80 | 3.13 | 2.25 | 2.17 | 2.33 | 2.17 | 0.00 | #3 | |
| 3 | Åëèçàâåòà ÇÀÉÊÎÂÀ / Âëàäèñëàâ ØÅÂÍÈÍ Ïåðìü, ÌÀÎÓÄÎ ÑÄÞÑØÎÐ"Îðëåíîê" / Ïåðìü, ÌÀÎÓÄÎ ÑÄÞÑØÎÐ"Îðëåíîê" | 5.29 | 7.60 | 2.98 | 2.00 | 2.08 | 2.25 | 2.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 11.12.2015 10:17