| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ñàôèÿ ÀËÈÅÂÀ ã. Ãóáàõà | ÑØ | ÃÓÁ | 9.63 | 4.86 | 4.77 | 2.17 | 0.00 | #5 | |
| 2 | Íåëè ÁÀÊÓÐÀÄÇÅ ã. Áåðåçíèêè | ÑØ ÁÀðÑ | ÁÅÐ | 9.33 | 4.75 | 4.58 | 2.08 | 0.00 | #1 | |
| 3 | Êðèñòèíà ÊÓÐÃÀÍÎÂÀ ã. Áåðåçíèêè | ÑØ ÁÀðÑ | ÁÅÐ | 7.89 | 4.41 | 3.48 | 1.58 | 0.00 | #2 | |
| 4 | Äèíàðà ÔÀÇËÅÒÄÈÍÎÂÀ ã. Áåðåçíèêè | ÑØ ÁÀðÑ | ÏÐÌ | 7.25 | 3.58 | 3.67 | 1.67 | 0.00 | #3 | |
| 5 | Âèòàëèíà ËÅÑÈÍÀ ã. Áåðåçíèêè | ÑØ ÁÀðÑ | ÁÅÐ | 7.07 | 4.27 | 3.30 | 1.50 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Íàâûêè ñêîëüæåíèÿ |
Last Update: 11.05.2024 12:09