| Pl. | Name | TSS = | TES + | PCS + | PR | SK | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ìèõàèë ÒÅÑËÛÊ ã. Ïåðìü | ÑØÎÐ Ñòàðò | 9.52 | 6.22 | 3.30 | 0.00 | 2.75 | 0.00 | #3 | |
| 2 | Ôåäîð ÌÎÐÎÇÎÂ ã. Ïåðìü | ÑØÎÐ Ñòàðò | 8.08 | 5.18 | 2.90 | 0.00 | 2.42 | 0.00 | #5 | |
| 3 | Ýððèê ÊÎÖÎËÀÉÍÅÍ ã. Ãóáàõà | ÑØ | 7.92 | 5.22 | 2.70 | 0.00 | 2.25 | 0.00 | #2 | |
| 4 | Äìèòðèé ÕÀÍÍÀÍÎÂ ã. Ïåðìü | ØÔÊÊ ÂÈ ÀÉÑ | 7.68 | 5.08 | 3.10 | 0.00 | 2.58 | 0.50 | #1 | |
| 5 | Ôèëèïï ØÀÁÓÍÈÍ ã. Ïåðìü | ØÔÊÊ ÂÈ ÀÉÑ | 5.84 | 4.44 | 2.40 | 0.00 | 2.00 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| PR | Ïðåäñòàâëåíèå |
| SK | Ìàñòåðñòâî êàòàíèÿ |
Last Update: 05.10.2024 22:24