| Pl. | Name | TSS = | TES + | PCS + | PR | SK | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Àãàòà ÃÓÒÀÓÑÊÀÑ ã. Ãóáàõà | ÑØ | 8.04 | 5.24 | 2.80 | 0.00 | 2.33 | 0.00 | #3 | |
| 2 | Ýëëèíà ÊÎÖÎËÀÉÍÅÍ ã. Ãóáàõà | ÑØ | 6.67 | 4.47 | 2.20 | 0.00 | 1.83 | 0.00 | #5 | |
| 3 | Åâà ËÅÑÍÈÊÎÂÀ ã. Ïåðìü | ÊÔÊ Ôëèï | 5.51 | 3.21 | 2.30 | 0.00 | 1.92 | 0.00 | #1 | |
| 4 | Åâà ÏÎËÅÆÀÅÂÀ ã. Ãóáàõà | ÑØ | 4.97 | 3.27 | 2.20 | 0.00 | 1.83 | 0.50 | #2 | |
| 5 | Àëåêñàíäðà ÏÎÏÎÂÀ ã. Ïåðìü | ÊÔÊ Ôëèï | 4.37 | 2.67 | 1.70 | 0.00 | 1.42 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| PR | Ïðåäñòàâëåíèå |
| SK | Ìàñòåðñòâî êàòàíèÿ |
Last Update: 05.10.2024 22:24